1991
1 Boris Levych "Gold time" C3\C5 9,0 X 11,8
2 E.L.Z "Man made" C3 6,4X11,1
1992
3 Boris Levych "Vessel" C3\C5 9,3 X 11,3
4 Sergey Hrapov "Fish" C3\C5 8,2 X 9,8
1994
5 Sergey Hrapov "Cockle shell" C3\C5 10 X 8,5
6 Jean-Francois Chassaing "Body" C3\C5 7,6 X 9,6
7 Arnold Hausweiler "Sad" C3\C7 7,3 X 11,4
8 Arnold Hausweiler "Second" C3\C7 6,4 X 9,1
1995
9 Oksana Danyluk "Debora" C3 8,1 X 5,5
10 Agaath & Jos van Waterschoot "Tired" C3\C7 6,1 X 6,9
11 Peter Ford "Artist" C3\C5\C7 6,8 X 7,2
12 Albin Brunovsky "Success" C3 8,8 X 9,6
13 Dr.Ottmar Premstaller "The Hope" C3 6,2 X 8,2
14 P.F. "Funny" C3 7,6 X 7,6
1996
15 Dr.Ottmar Premstaller "Unicorn" C3 6,7 X 9,2
16 Oksana Danyluk "Hunting for unicorn" C3 9,2 X 8,1
17 H.P.Bongers "Eternity" C3 7,8 X 10,7
18 Irena Hrapova "Phoenix" C3 8,7 X 7,1
19 Agaath & Jos van Waterschoot "The Fairyland" C3\C7 9,5 X 11,6
20 P.F. "Prosperity" C3\C7 5,0 X 5,0
21 Artur Mario da Mota Miranda "Encyclopaedia" C3\C7 7,9 X 10,6
1997
22 Artur Mario da Mota Miranda "Climb" C3\C7 6,7 X 8,7
23 Boris Levych ( in memoriam ) "The albatross" C3\C7 6,9 X 9,9
24 Elsbeth Rhonheimer "Rich" C3\C7 7,8 X 7,6
25 Elsbeth Rhonheimer "The Season" C3\C7 8,5 X 9,5
26 Dr.George Sekine "Pure" C3\C5\C7 8,5 X 11,2
27 Dr.I.M.Szymanski "Excellent " C3\C7 6,5 X 7,9
28 Luc Van Den Briele "Till Ulenspiegel" C3\C5\C7 8,1 X 10,0
29 Jentien Peijnenburg "The Dream" C3\C5\C7 10,5 X 12,2
30 Spartaco Cadioli "Nest" C3\C5\C7 10,1 X 14,7
31 Albin Brunovsky ( in memoriam ) "Ache" C3\C5\C7 13,3 X 14,8
32 P. F. "Sun and moon" C3\C7 4,6 X 3,9
32-a Rolf Bergstrand "Victory" C3\C7 6,9 X 7,6
1998
33 Elsbeth Rhonheimer "Zurich" C3\C5\C7 7,5 X 9,2
34 Deurinck Lodewijk "The Spring" C3\C5\C7 8,2 X 12,1
35 Rolf Bergstrand "Play" C3\C5\C 74,7 X 7,1
36 Ottmar Premstaller "Aquarius" C3\C5\C7 6,9 X 7,5
37 Luigi Bergomi "Old time" C3\C5\C7 11 X 14,1
38 Marvin Bolotsky "Alice" C3\C5\C7 9,6 X 14,4
39 Leo Bednarik "He and She" C3\C5\C7 7,8 X 11,9
40 Luc Van Den Briele "Dostojewski" C3\C5\C7 8,8 X 12,8
41 Piet Van Den Akker ( M.C. Escher ) C3\C5\C7 7,9 X 7,9
42 P. F. "Ars longa, vita brevis" C3\C5\C7 6,9 X 10,0
1999
43 Sergiej Bubka ( Rolf Bergstrand ) "Up" C3\C5\C7 9,0 X 6,9
44 Wayne Gretzky ( Rolf Bergstrand ) "Power" C3\C5\C7 9,0 X 6,9
45 Erika+Andreas Selle "Happiness" C3\C5\C7 9,9 X 14,3
46 H.P.Bongers "Be fond" C3\C5\C7 13,1 X 10,5
47 Norbert Hillerbrandt "Millennium" C3\C5\C7 14,9 X 9,9
48 Deurinck Lodewijk "Heavens" C3\C5\C7 14,3 X 10,9
49 P.F. ( Klaus Rodel )Frederikshaun Kunstmuseum C3\C5\C7 15,0 X 8,0
50 A+E Selle "Welcome 2000" C3\C5\C7 11,0 X 16,6
51 G. Dumon "Wine" C3\C5\C7 12,8 X 9,3
52 P. F. 2000 C3\C5\C7 7,9 X 12,0
2000
53 Dr. George Sekine "Wisdom" C3\C5\C7 9,2 X 7,4
54 Elsbeth Rhonheimer "Music" C3\C5\C7 13,0 X 9,2
55 Remo Palmirani "Nemesida" C3\C5\C7 11,8 X 18,2
56 Reglinde Lattermann "My Garden" C3\C5\C7 14,2 X 9,6
57 Norbert Hillerbrandt "Old Man and Sea" C3\C5\C7 16,3 X 11,8
58 G. Dumon "Music Classical" C3\C5\C7 15,4 X 9,2
59 Dorun Pestalozzi "New Day" C3\C5\C7 12,5 X 9,3
60 Gilbert Vandermoere "Sacred" C3\C5\C7 8,9 X 13,3
61 Dorun Pestalozzi "Shower" C3\C5\C7 10,4 X 8,7
62 Aloys Vertongen "Dialogue" C3\C5\C7 13,6 X 9,3
63 P. F. 2001 C3\C5\C7 17,1 X 8,1
2001
64 Peter Nesterenko "Letter" C3\C5\C7 9,8 X 5,6
65 Dr. Ottmar Premstaller "St. Aquarius" C3\C5\C7 5,1 X 5,1
66 Tobias Wimmer ( Ewa-Maria Wimmer ) "Agile" C3\C5\C7 8,2 X 7,1
67 Doris Thiel "Visitor" C3\C5\C7 8,6 X 7,6
68 Susanne Kolar "Good Mood" C3\C5\C7 9,7 X 6,9
69 Frans van der Veen "Voyage" C3\C5\C7 14,9 X 11,9
70 Dr. Peter Labuhn "Old Invention" C3\C5\C7 13,0 X 11,4
71 Peter Nesterenko "Book" C3\C5\C7 6,9 X 9,8
72 P. F. 2002 C3\C5\C7 7,3 X 9,4
2002
73 Peter Labuhn "Heavy Apple" C3\C5\C7 9,8 X 13,9
74 Hildegard Pungs "Star light" C3\C5\C7 9,0 X 10,5
75 Reglinde Lattermann "Two roads" C3\C5\C7 10,6 X 14,4
76 Erika+Andreas Selle "Mystery" C3\C5\C7 11,0 X 18,5
77 James P.Keenan "Books" C3\C5\C7 9,1 X 6,9
78 Marvin Bolotsky ( A.Brunovsky ) "Ache" C3\C5\C7 13,3 X 14,8
79 Loek Aarsen "Antagonism" C3\C5\C7 11,2 X 15,2
80 Agaath & Jos van Waterschoot "Space" C3\C5\C7 10,6 X 14,6
81 Gilbert Vandermoere "Battle" C3\C5\C7 9,0 X 14,6
82 Wouter Van Gysel "Crimenovels" C3\C5\C7 10,2 X 15,0
83 Louis Pisane"Disagree" C3\C5\C7 10,1 X 14,6
84 James P.Keenan "Depth" C3\C5\C7 10,4 X 15,4
85 Frans van der Veen "Glory" C3\C5\C7 11,1 X 13,2
86 P. F. 2003 C3\C5\C7 6,8 X 12,1
2003
87 James P.Keenan "No exit" C3\C5\C7 9,5 X 15,2
88 Floor Oosterhoff ( Frans van der Veen ) "Fine country" C3\C5\C7 10,1 X 14,8
89 Birgit Gobel "Comfort" C3\C5\C7 10,0 X 13,5
90 P. F. 2004 5,0 X 5,0
2004
91 Sergei Brodovych "Temptation" C3\C5\C7 10,0 X 13,0
92 Hasip Pektas "Sublimation" C3\C5\C7 8,5 X 12,1
93 Beumont Gil "Open heart" C3\C5\C7 6,9 X 9,8
94 Reglinde Lattermann "Inspiration" C3\C5\C7 10,5 X 10,1
95 Hideo Ariizumi "Strings of a life" C3\C5\C7 10,8 X 15,4
96 Giorgio Frigo "In loneliness" C3\C5\C7 10,6 X 14,8
97 Henry Klein "Search of the compromise" C3\C5\C7 11,1 X 15,4
98 Shoichi Koeda "Farewell Dulseneja!" C3\C5\C7 10,4 X 14,5
99 Sergei Brodovych "Parity" C3\C5\C7 12,3 X 16,0
100 P. F. 2005 "Centaur" C3\C5\C7 5,0 X 5,0
2005
101 Matsubishi Tazuo "Gulliver's travel" C3\C5\C7 11,1 X 13,9
102 Birgit Gobel-Stiegler "Key to heart" C3\C7 10,0 X 14,3
103 Deurinck Lodewijk "Madam Grief" C3\C5\C7 8,8 X 13,6
104 Sophie Boving ( Hugo Viaene ) "Gladness" C3\C5\C7 10,0X14,8
105 Sergei Brodovich "The beauty rescues the world" C3\C5\C7 12,5 X 17,4
106 Sergai Golifman "Go" C3\C5\C7 10,7 X 16,5
107 Nicola Carlone "Demiurgos" C3\C5\C7 12,1 X 18,5
2006
108 Olli Ylonen "Place under the sun" C3\C5\C7 12,5 X 16,5
109 UAA, Print Club "Flowers for presidents" C3\C5\C7 5,1 X 8,6
110 Sergei Brodovich "Paradise apple" C3\C5\C7 12,9 X 18,1
111 Gilbert Vandermoere "The Hunter" C3\C5\C7 13,5 X 18,0
112 Henri Swagemakers "OGC" C3\C5\C7 8,0 X 12,0
113 Wout Meulemans "Phryne" C3\C5\C7 12,0 X 16,4
114 Hugo Viaene "Captain" C3\C5\C7 13,2 X 17,6
2007
115 Hacettepe University "Vertex" C3\C5\C7 7,7 X 12,0
116 Hasip Pektas "Thirst" C3\C5\C7 5,1 X 5,4
117 JoAnn Pari-Mueller "Pandora" C3\C5\C7 12,4 X 18,5
118 Luc Adam "Letters of love" C3\C5\C7 11,8 X 15,3
119 Guus Willemsen "Equilibrium" C3\C5\C7 12,4 X 17,0
120 Wouter Van Gysel "Muse" C3\C5\C7 12,1 X 16,3
121 Sergei Brodovych "Make a flight" C3\C5\C7 13,8 X 16,9
122 Yalcin Ayasli "Axiom" C3\C5\C7 11,8 X 16,5
2008
123 Edwin Smits "Instinct" C3\C5\C7 13,0 X 16,9
124 Sergei Brodovich "Prey" C3\C5\C7 12,5 X 15,8
125 Christos P.Giannakos "Touch to stars" C3\C5\C7 12,0 X 15,9
126 Christos P.Giannakos "Morphology" C3\C5\C7 14,3 X 16,2
127 Karl Vissers "Madrigal" C3\C5\C7 10,8 X 15,7
2009
128 Maria Teresa GASTALDI "Cheerful quartet" C3\C5\C7 12,3 X 15,4
129 Christos P.Giannakos "Sunrise" C3\C5\C7 11,6 X 16,1
130 Fu Xian Zhai Exlibris Museum "Triumph" C3\C5\C7 9,9 X 15,2
131 Luc Van Den Briele "Source" C3\C5\C7 4,0 X 7,0
132 Sergey Hrapov "Rivals" C3\C5\C7 4,0 X 7,0
133 Sergey Hrapov "Hi" C3\C5\C7 5,1 X 5,1
134 Sergey Hrapov "Rouse" C3\C5\C7 5,1 X 5,1
135 Nicola e Anna Carlone "Asteriskos" C3\C7 12,0 X 15,6
136 Li Fu Tian "Attraction" C3\C5\C7 9,9 X 12,9
137 Yang Guang Chao "Tasteful" C3\C5 10,8 X 12,8
2010
138 Familie Chao-J,S,J,J. "Prosperity" C3\C5\C7 11,4 X 15,5
139 Johnny Mann "Defender" C3\C5 9,9 X 13,7
140 BERRUX Bernard "Nymph" C3\C5 11 X 15,3
141 Wim Viaene ( Hugo Viaene ) "Rossinant" C3\C5 11,5 X 14,3
142 Birgit Gobel-Stiegler "Tired" C3\C5\C7 5,1 X 5,1
143 James P.Keenan "Initiation" C3\C5\C7 11,8 X 13,6
2011
144 Sergei Brodovich "Spring rains" C3\C5\C7 11,5 X 15,1
145 Tingyou Liu ( Lily Liu ) "Placebo" C3\C5\C7 11,3 X 13,9
146 Zhi Yang "Undine" C3\C5\C7 10 X 15,2
147 Sergei Brodovich "New Gulliver" C3\C5\C7 13,4 X 19,1
148 Kees Bremer "Edge" C3\C5\C7 10,1 X 15,4
2012
149 P.F.2012 "Quetzalcoatl" C3\C5 11,1 X 15,2
150 Li Linrong "Card King" C3\C5\C7 8,1 X 10,1
151 Johnny Mann “Paradise” C3\C5\C7 11,7 X 14,9
152 Li Linrong "Wings" C3\C5\C7 7,0 X 10,0
153 Shen Yanxiang "Angel" C3\C5\C7 10 X 14,8
154 Yu Jiang “Reminiscence” C3\C5\C7 10,6 X 15,2
155 Sergei Brodovich "Singing of hearts" C3\C5\C7 14,5 X 18,7
2013
156 Fu Xian Zhai Exlibris Museum (W.R.) "Spiritual" C3\C5\C7 10,9 X 13,5
157 Rodrigo F. Viana "Urban landscape" C3\C5\C7 12 X 15,9
158 Zhang Tongqing "Vision" C3\C5\C7 11,2 X 15,6
159 Ludek Kriz "Two Bahus" C3\C5\C7 11,2 X 15,5
160 Ludek Kriz "Cherchez la femme" C3\C5\C7 10,5 X 15,1
161 Laura Liu "Allegory" C3\C5\C7 12,1 X 15,3
2014
162 Jose Manuel Martinez “Ikar” C3\C5\C7 10,2 X 15,3
163. Ucar Erna+Serdar "River" C3\C5\C7 12,3 X 17
164. Frank Vermeulen "Devertissement" C3\C5\C7 12,5 X 15,4
165. Maksim Shevarkov “Desert” C3\C5\C7 14,1 X 16,5
2015
166. Liu Shuohai “Time” C3\C5\C7 15,3 X 13,3
167. Walter Humplstotter “Creation” C3\C5\C7 12,1 X 14,8
168. Ari Bergmann “Magic squares” C3\C5\C7 14,7 X 19,7
169. Anoon Wang ( Johnny Mann ) "Forgotten melody" C3\C5\C7 11,3 X 17,1
170. Goap Studio ( Johnny Mann ) “Victorious” C3\C5\C7 11,3 X 16,1
2016
171. Jan Wens “Neptune” C3\C5\C7 13,0 X 13,0
2017
172. Jack Van PEER “Inventor” C3\C5\C7 13,2 X 13,4
173. Frans van der Veen “Quintessence” C3\C5\C7 17,6 X 10,3
174. Sergei Brodovich "The horsewoman with the head" C3\C5\C7 14,3 X 19,0
175. P. F. 2018 C3\C5\C7 13,7 X 7,8
2018
176. Edward C.M. Wong “Play Ball” C3\C5\C7 14,8 X 19,7
2019
177. Tingyou Liu ( Lily Liu ) “Road” C3\C5\C7 12,3 X 15,5
178. Jack Van PEER “All-seeing eye” C3\C5\C7 13,3 X 13,8
179. Henry Klein “Time for water” C3\C5\C7 13,1 X 17,9
1 Boris Levych "Gold time" C3\C5 9,0 X 11,8
2 E.L.Z "Man made" C3 6,4X11,1
1992
3 Boris Levych "Vessel" C3\C5 9,3 X 11,3
4 Sergey Hrapov "Fish" C3\C5 8,2 X 9,8
1994
5 Sergey Hrapov "Cockle shell" C3\C5 10 X 8,5
6 Jean-Francois Chassaing "Body" C3\C5 7,6 X 9,6
7 Arnold Hausweiler "Sad" C3\C7 7,3 X 11,4
8 Arnold Hausweiler "Second" C3\C7 6,4 X 9,1
1995
9 Oksana Danyluk "Debora" C3 8,1 X 5,5
10 Agaath & Jos van Waterschoot "Tired" C3\C7 6,1 X 6,9
11 Peter Ford "Artist" C3\C5\C7 6,8 X 7,2
12 Albin Brunovsky "Success" C3 8,8 X 9,6
13 Dr.Ottmar Premstaller "The Hope" C3 6,2 X 8,2
14 P.F. "Funny" C3 7,6 X 7,6
1996
15 Dr.Ottmar Premstaller "Unicorn" C3 6,7 X 9,2
16 Oksana Danyluk "Hunting for unicorn" C3 9,2 X 8,1
17 H.P.Bongers "Eternity" C3 7,8 X 10,7
18 Irena Hrapova "Phoenix" C3 8,7 X 7,1
19 Agaath & Jos van Waterschoot "The Fairyland" C3\C7 9,5 X 11,6
20 P.F. "Prosperity" C3\C7 5,0 X 5,0
21 Artur Mario da Mota Miranda "Encyclopaedia" C3\C7 7,9 X 10,6
1997
22 Artur Mario da Mota Miranda "Climb" C3\C7 6,7 X 8,7
23 Boris Levych ( in memoriam ) "The albatross" C3\C7 6,9 X 9,9
24 Elsbeth Rhonheimer "Rich" C3\C7 7,8 X 7,6
25 Elsbeth Rhonheimer "The Season" C3\C7 8,5 X 9,5
26 Dr.George Sekine "Pure" C3\C5\C7 8,5 X 11,2
27 Dr.I.M.Szymanski "Excellent " C3\C7 6,5 X 7,9
28 Luc Van Den Briele "Till Ulenspiegel" C3\C5\C7 8,1 X 10,0
29 Jentien Peijnenburg "The Dream" C3\C5\C7 10,5 X 12,2
30 Spartaco Cadioli "Nest" C3\C5\C7 10,1 X 14,7
31 Albin Brunovsky ( in memoriam ) "Ache" C3\C5\C7 13,3 X 14,8
32 P. F. "Sun and moon" C3\C7 4,6 X 3,9
32-a Rolf Bergstrand "Victory" C3\C7 6,9 X 7,6
1998
33 Elsbeth Rhonheimer "Zurich" C3\C5\C7 7,5 X 9,2
34 Deurinck Lodewijk "The Spring" C3\C5\C7 8,2 X 12,1
35 Rolf Bergstrand "Play" C3\C5\C 74,7 X 7,1
36 Ottmar Premstaller "Aquarius" C3\C5\C7 6,9 X 7,5
37 Luigi Bergomi "Old time" C3\C5\C7 11 X 14,1
38 Marvin Bolotsky "Alice" C3\C5\C7 9,6 X 14,4
39 Leo Bednarik "He and She" C3\C5\C7 7,8 X 11,9
40 Luc Van Den Briele "Dostojewski" C3\C5\C7 8,8 X 12,8
41 Piet Van Den Akker ( M.C. Escher ) C3\C5\C7 7,9 X 7,9
42 P. F. "Ars longa, vita brevis" C3\C5\C7 6,9 X 10,0
1999
43 Sergiej Bubka ( Rolf Bergstrand ) "Up" C3\C5\C7 9,0 X 6,9
44 Wayne Gretzky ( Rolf Bergstrand ) "Power" C3\C5\C7 9,0 X 6,9
45 Erika+Andreas Selle "Happiness" C3\C5\C7 9,9 X 14,3
46 H.P.Bongers "Be fond" C3\C5\C7 13,1 X 10,5
47 Norbert Hillerbrandt "Millennium" C3\C5\C7 14,9 X 9,9
48 Deurinck Lodewijk "Heavens" C3\C5\C7 14,3 X 10,9
49 P.F. ( Klaus Rodel )Frederikshaun Kunstmuseum C3\C5\C7 15,0 X 8,0
50 A+E Selle "Welcome 2000" C3\C5\C7 11,0 X 16,6
51 G. Dumon "Wine" C3\C5\C7 12,8 X 9,3
52 P. F. 2000 C3\C5\C7 7,9 X 12,0
2000
53 Dr. George Sekine "Wisdom" C3\C5\C7 9,2 X 7,4
54 Elsbeth Rhonheimer "Music" C3\C5\C7 13,0 X 9,2
55 Remo Palmirani "Nemesida" C3\C5\C7 11,8 X 18,2
56 Reglinde Lattermann "My Garden" C3\C5\C7 14,2 X 9,6
57 Norbert Hillerbrandt "Old Man and Sea" C3\C5\C7 16,3 X 11,8
58 G. Dumon "Music Classical" C3\C5\C7 15,4 X 9,2
59 Dorun Pestalozzi "New Day" C3\C5\C7 12,5 X 9,3
60 Gilbert Vandermoere "Sacred" C3\C5\C7 8,9 X 13,3
61 Dorun Pestalozzi "Shower" C3\C5\C7 10,4 X 8,7
62 Aloys Vertongen "Dialogue" C3\C5\C7 13,6 X 9,3
63 P. F. 2001 C3\C5\C7 17,1 X 8,1
2001
64 Peter Nesterenko "Letter" C3\C5\C7 9,8 X 5,6
65 Dr. Ottmar Premstaller "St. Aquarius" C3\C5\C7 5,1 X 5,1
66 Tobias Wimmer ( Ewa-Maria Wimmer ) "Agile" C3\C5\C7 8,2 X 7,1
67 Doris Thiel "Visitor" C3\C5\C7 8,6 X 7,6
68 Susanne Kolar "Good Mood" C3\C5\C7 9,7 X 6,9
69 Frans van der Veen "Voyage" C3\C5\C7 14,9 X 11,9
70 Dr. Peter Labuhn "Old Invention" C3\C5\C7 13,0 X 11,4
71 Peter Nesterenko "Book" C3\C5\C7 6,9 X 9,8
72 P. F. 2002 C3\C5\C7 7,3 X 9,4
2002
73 Peter Labuhn "Heavy Apple" C3\C5\C7 9,8 X 13,9
74 Hildegard Pungs "Star light" C3\C5\C7 9,0 X 10,5
75 Reglinde Lattermann "Two roads" C3\C5\C7 10,6 X 14,4
76 Erika+Andreas Selle "Mystery" C3\C5\C7 11,0 X 18,5
77 James P.Keenan "Books" C3\C5\C7 9,1 X 6,9
78 Marvin Bolotsky ( A.Brunovsky ) "Ache" C3\C5\C7 13,3 X 14,8
79 Loek Aarsen "Antagonism" C3\C5\C7 11,2 X 15,2
80 Agaath & Jos van Waterschoot "Space" C3\C5\C7 10,6 X 14,6
81 Gilbert Vandermoere "Battle" C3\C5\C7 9,0 X 14,6
82 Wouter Van Gysel "Crimenovels" C3\C5\C7 10,2 X 15,0
83 Louis Pisane"Disagree" C3\C5\C7 10,1 X 14,6
84 James P.Keenan "Depth" C3\C5\C7 10,4 X 15,4
85 Frans van der Veen "Glory" C3\C5\C7 11,1 X 13,2
86 P. F. 2003 C3\C5\C7 6,8 X 12,1
2003
87 James P.Keenan "No exit" C3\C5\C7 9,5 X 15,2
88 Floor Oosterhoff ( Frans van der Veen ) "Fine country" C3\C5\C7 10,1 X 14,8
89 Birgit Gobel "Comfort" C3\C5\C7 10,0 X 13,5
90 P. F. 2004 5,0 X 5,0
2004
91 Sergei Brodovych "Temptation" C3\C5\C7 10,0 X 13,0
92 Hasip Pektas "Sublimation" C3\C5\C7 8,5 X 12,1
93 Beumont Gil "Open heart" C3\C5\C7 6,9 X 9,8
94 Reglinde Lattermann "Inspiration" C3\C5\C7 10,5 X 10,1
95 Hideo Ariizumi "Strings of a life" C3\C5\C7 10,8 X 15,4
96 Giorgio Frigo "In loneliness" C3\C5\C7 10,6 X 14,8
97 Henry Klein "Search of the compromise" C3\C5\C7 11,1 X 15,4
98 Shoichi Koeda "Farewell Dulseneja!" C3\C5\C7 10,4 X 14,5
99 Sergei Brodovych "Parity" C3\C5\C7 12,3 X 16,0
100 P. F. 2005 "Centaur" C3\C5\C7 5,0 X 5,0
2005
101 Matsubishi Tazuo "Gulliver's travel" C3\C5\C7 11,1 X 13,9
102 Birgit Gobel-Stiegler "Key to heart" C3\C7 10,0 X 14,3
103 Deurinck Lodewijk "Madam Grief" C3\C5\C7 8,8 X 13,6
104 Sophie Boving ( Hugo Viaene ) "Gladness" C3\C5\C7 10,0X14,8
105 Sergei Brodovich "The beauty rescues the world" C3\C5\C7 12,5 X 17,4
106 Sergai Golifman "Go" C3\C5\C7 10,7 X 16,5
107 Nicola Carlone "Demiurgos" C3\C5\C7 12,1 X 18,5
2006
108 Olli Ylonen "Place under the sun" C3\C5\C7 12,5 X 16,5
109 UAA, Print Club "Flowers for presidents" C3\C5\C7 5,1 X 8,6
110 Sergei Brodovich "Paradise apple" C3\C5\C7 12,9 X 18,1
111 Gilbert Vandermoere "The Hunter" C3\C5\C7 13,5 X 18,0
112 Henri Swagemakers "OGC" C3\C5\C7 8,0 X 12,0
113 Wout Meulemans "Phryne" C3\C5\C7 12,0 X 16,4
114 Hugo Viaene "Captain" C3\C5\C7 13,2 X 17,6
2007
115 Hacettepe University "Vertex" C3\C5\C7 7,7 X 12,0
116 Hasip Pektas "Thirst" C3\C5\C7 5,1 X 5,4
117 JoAnn Pari-Mueller "Pandora" C3\C5\C7 12,4 X 18,5
118 Luc Adam "Letters of love" C3\C5\C7 11,8 X 15,3
119 Guus Willemsen "Equilibrium" C3\C5\C7 12,4 X 17,0
120 Wouter Van Gysel "Muse" C3\C5\C7 12,1 X 16,3
121 Sergei Brodovych "Make a flight" C3\C5\C7 13,8 X 16,9
122 Yalcin Ayasli "Axiom" C3\C5\C7 11,8 X 16,5
2008
123 Edwin Smits "Instinct" C3\C5\C7 13,0 X 16,9
124 Sergei Brodovich "Prey" C3\C5\C7 12,5 X 15,8
125 Christos P.Giannakos "Touch to stars" C3\C5\C7 12,0 X 15,9
126 Christos P.Giannakos "Morphology" C3\C5\C7 14,3 X 16,2
127 Karl Vissers "Madrigal" C3\C5\C7 10,8 X 15,7
2009
128 Maria Teresa GASTALDI "Cheerful quartet" C3\C5\C7 12,3 X 15,4
129 Christos P.Giannakos "Sunrise" C3\C5\C7 11,6 X 16,1
130 Fu Xian Zhai Exlibris Museum "Triumph" C3\C5\C7 9,9 X 15,2
131 Luc Van Den Briele "Source" C3\C5\C7 4,0 X 7,0
132 Sergey Hrapov "Rivals" C3\C5\C7 4,0 X 7,0
133 Sergey Hrapov "Hi" C3\C5\C7 5,1 X 5,1
134 Sergey Hrapov "Rouse" C3\C5\C7 5,1 X 5,1
135 Nicola e Anna Carlone "Asteriskos" C3\C7 12,0 X 15,6
136 Li Fu Tian "Attraction" C3\C5\C7 9,9 X 12,9
137 Yang Guang Chao "Tasteful" C3\C5 10,8 X 12,8
2010
138 Familie Chao-J,S,J,J. "Prosperity" C3\C5\C7 11,4 X 15,5
139 Johnny Mann "Defender" C3\C5 9,9 X 13,7
140 BERRUX Bernard "Nymph" C3\C5 11 X 15,3
141 Wim Viaene ( Hugo Viaene ) "Rossinant" C3\C5 11,5 X 14,3
142 Birgit Gobel-Stiegler "Tired" C3\C5\C7 5,1 X 5,1
143 James P.Keenan "Initiation" C3\C5\C7 11,8 X 13,6
2011
144 Sergei Brodovich "Spring rains" C3\C5\C7 11,5 X 15,1
145 Tingyou Liu ( Lily Liu ) "Placebo" C3\C5\C7 11,3 X 13,9
146 Zhi Yang "Undine" C3\C5\C7 10 X 15,2
147 Sergei Brodovich "New Gulliver" C3\C5\C7 13,4 X 19,1
148 Kees Bremer "Edge" C3\C5\C7 10,1 X 15,4
2012
149 P.F.2012 "Quetzalcoatl" C3\C5 11,1 X 15,2
150 Li Linrong "Card King" C3\C5\C7 8,1 X 10,1
151 Johnny Mann “Paradise” C3\C5\C7 11,7 X 14,9
152 Li Linrong "Wings" C3\C5\C7 7,0 X 10,0
153 Shen Yanxiang "Angel" C3\C5\C7 10 X 14,8
154 Yu Jiang “Reminiscence” C3\C5\C7 10,6 X 15,2
155 Sergei Brodovich "Singing of hearts" C3\C5\C7 14,5 X 18,7
2013
156 Fu Xian Zhai Exlibris Museum (W.R.) "Spiritual" C3\C5\C7 10,9 X 13,5
157 Rodrigo F. Viana "Urban landscape" C3\C5\C7 12 X 15,9
158 Zhang Tongqing "Vision" C3\C5\C7 11,2 X 15,6
159 Ludek Kriz "Two Bahus" C3\C5\C7 11,2 X 15,5
160 Ludek Kriz "Cherchez la femme" C3\C5\C7 10,5 X 15,1
161 Laura Liu "Allegory" C3\C5\C7 12,1 X 15,3
2014
162 Jose Manuel Martinez “Ikar” C3\C5\C7 10,2 X 15,3
163. Ucar Erna+Serdar "River" C3\C5\C7 12,3 X 17
164. Frank Vermeulen "Devertissement" C3\C5\C7 12,5 X 15,4
165. Maksim Shevarkov “Desert” C3\C5\C7 14,1 X 16,5
2015
166. Liu Shuohai “Time” C3\C5\C7 15,3 X 13,3
167. Walter Humplstotter “Creation” C3\C5\C7 12,1 X 14,8
168. Ari Bergmann “Magic squares” C3\C5\C7 14,7 X 19,7
169. Anoon Wang ( Johnny Mann ) "Forgotten melody" C3\C5\C7 11,3 X 17,1
170. Goap Studio ( Johnny Mann ) “Victorious” C3\C5\C7 11,3 X 16,1
2016
171. Jan Wens “Neptune” C3\C5\C7 13,0 X 13,0
2017
172. Jack Van PEER “Inventor” C3\C5\C7 13,2 X 13,4
173. Frans van der Veen “Quintessence” C3\C5\C7 17,6 X 10,3
174. Sergei Brodovich "The horsewoman with the head" C3\C5\C7 14,3 X 19,0
175. P. F. 2018 C3\C5\C7 13,7 X 7,8
2018
176. Edward C.M. Wong “Play Ball” C3\C5\C7 14,8 X 19,7
2019
177. Tingyou Liu ( Lily Liu ) “Road” C3\C5\C7 12,3 X 15,5
178. Jack Van PEER “All-seeing eye” C3\C5\C7 13,3 X 13,8
179. Henry Klein “Time for water” C3\C5\C7 13,1 X 17,9
2020
180. Guy De Witte "Amazone" C3\C5\C7 12,8 X 17,8
181. Tingyou Liu ( Lily Liu ) "Alice" C3\C5\C7 13,3 X 17,5
182. Jan Wens "Covid angels" C3\C5\C7 13,3 X 16,8
181. Tingyou Liu ( Lily Liu ) "Alice" C3\C5\C7 13,3 X 17,5
182. Jan Wens "Covid angels" C3\C5\C7 13,3 X 16,8
2021
183. Kobus Oosterhoff ( Frans van der Veen ) “Lord of fantasy” C3\C5\C7 11,8 X 18,2
2022 February 24, the beginning of the war...
2023
184. Hugo Viaene "Very old melody" C3\C5 13,4 X 17,8
2024
185. Johnny Mann “Invisible” C3\C5 14,8 X 19,7
186. Klaus Rodel “Sonnet” C3\C5\C7 11,0 X 15,5
187. Yasuhiko Aoki “War” C3\C5 14,9 X 17,0
188. Masahito Sakamoto “Seeker” C3\C5 11,0 X 15,7
189. P. F. 2025 C3\C5 9,2 X 13,3
190.
191.
192.